Bus A
June 2th – August 28th 2025
Monday, Wednesday and Thursday
Monday, Wednesday and Thursday
| Arrive | Depart | |
|---|---|---|
| Patreksfjörður | – | 12:45 |
| Brjánslækur | 13:30 | 13:45 |
| Flókalundur | 13:50 | 13:55 |
| Dynjandi | 14:40 | 15:10 |
| Ísafjörður | 16:05 | 16:50 |
| Þingeyri | 17:35 | 17:40 |
| Dynjandi | 18:10 | 18:40 |
| Flókalundur | 19:25 | 19:30 |
| Patreksfjörður | 20:15 | – |
June 1st – June 8th & August 25th – August 31st 2025
Mondays, Wednesdays, Thursdays.
| Arrive | Depart | |
|---|---|---|
| Patreksfjörður | – | 11:00 |
| Flókalundur | 11:45 | 11:50 |
| Dynjandi | 12:35 | 13:05 |
| Ísafjörður | 14:00 | 14:45 |
| Þingeyri | 15:30 | 15:35 |
| Dynjandi | 16:05 | 16:35 |
| Flókalundur | 17:20 | 17:25 |
| Brjánslækur | 17:30 | 17:45 |
| Patreksfjörður | 18:30 | – |
Bus A – Prices
| One way | >12/65> | |
|---|---|---|
| Ísafjörður – Brjánslækur | 8.500 kr. | 6.500 kr. |
| Patreksfjörður – Brjánslækur | 3.000 kr. | 2.500 kr. |
| Ísafjörður – Patreksfjörður | 10.000 kr. | 7.500 kr. |
| Ísafjörður – Þingeyri | 2.000 kr. | 1.500 kr. |
| Brjánslækur – Flókalundur | 1000 kr. | 500 kr. |
Ferry Baldur
| Everyday from June 9th-August 24th 2024 | Two departures |
|---|---|
| Stykkishólmur | 11:00 |
| Flatey (to Brjánslækur) | 12:15 |
| Brjánslækur | 14:00 |
| Flatey (to Stykkishólmur) | 15:45 |

