Bus A
June 15th – August 24th 2022
Monday, Wednesday and Thursday
Arrive | Depart | |
---|---|---|
Patreksfjörður | – | 11:30 |
Flókalundur | 12:15 | 12:20 |
Dynjandi | 12:55 | 13:35 |
Ísafjörður | 14:30 | 15:15 |
Þingeyri | 16:00 | 16:05 |
Dynjandi | 16:35 | 17:05 |
Flókalundur | 17:50 | 17:55 |
Brjánslækur | 18:00 | 18:15 |
Patreksfjörður | 19:00 |
June 1st – June 14th & August 25th – August 31st 2022
Monday, Wednesday and Thursday
*Pre booking is required
Arrive | Depart | |
---|---|---|
Patreksfjörður | – | 11:00 |
Flókalundur | 11:45 | 11:50 |
Dynjandi | 12:35 | 13:05 |
Ísafjörður | 14:00 | 14:45 |
Þingeyri | 15:30 | 15:35 |
Dynjandi | 16:05 | 16:35 |
Flókalundur | 17:20 | 17:25 |
Brjánslækur | 17:30 | 17:45 |
Patreksfjörður | 18:00 | – |
Bus A – Prices
One way | >12/65> | |
---|---|---|
Ísafjörður – Brjánslækur | 8.400 kr. | 6.300 kr. |
Patreksfjörður – Brjánslækur | 3.000 kr. | 2.300 kr. |
Ísafjörður – Patreksfjörður | 9.900 kr. | 7.500 kr. |
Ísafjörður – Þingeyri | 2.000 kr. | 1.500 kr. |
Brjánslækur – Flókalundur | 500 kr. | 500 kr. |
Bus B (Pre-booked)
June 1st – August 31th
Needs to be pre-booked / Min 2 pax.
Arrive | Depart | |
---|---|---|
Brjánslækur | – | 12:00 |
Patreksfjörður | 12:45 | 12:50 |
Látrabjarg | 14:20 | 15:35 |
Rauðasandur | 16:45 | 17:30 |
Brjánslækur | 18:30 | – |
Bus B – Prices
14.500 kr.
Ferry Baldur
Everyday from June 15th-August 24th 2022 | Two departures | |
---|---|---|
Stykkishólmur | 08:45 | 15:15 |
Flatey (to Brjánslækur) | 10:45 | 16:45 |
Brjánslækur | 12:00 | 18:30 |
Flatey (to Stykkishólmur) | 13:00 | 19:30 |